| Registration & Turnout |
| 38,525 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 7,817 | 20.29% |
| Absentee Totals Turnout | 6,503 | 16.88% |
| Total | 14,320 | 37.17% |
| Non Partisan Registration & Turnout |
| 5,807 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 432 | 7.44% |
| Absentee Totals Turnout | 314 | 5.41% |
| Total | 746 | 12.85% |
| Democratic Registration & Turnout |
| 12,801 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,608 | 20.37% |
| Absentee Totals Turnout | 2,208 | 17.25% |
| Total | 4,816 | 37.62% |
| Republican Registration & Turnout |
| 18,640 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 4,601 | 24.68% |
| Absentee Totals Turnout | 3,844 | 20.62% |
| Total | 8,445 | 45.31% |
| American Independent Registration & Turnout |
| 907 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 123 | 13.56% |
| Absentee Totals Turnout | 110 | 12.13% |
| Total | 233 | 25.69% |
| Green Registration & Turnout |
| 106 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 10 | 9.43% |
| Absentee Totals Turnout | 1 | 0.94% |
| Total | 11 | 10.38% |
| Libertarian Registration & Turnout |
| 162 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 35 | 21.60% |
| Absentee Totals Turnout | 22 | 13.58% |
| Total | 57 | 35.19% |
| Peace and Freedom Registration & Turnout |
| 102 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 8 | 7.84% |
| Absentee Totals Turnout | 4 | 3.92% |
| Total | 12 | 11.76% |
| DEM - CONGRESS 2nd |
| 63/63 100.00% |
| Vote Count | Percent | |
| A J Sekhon | 1,805 | 43.91% |
| John Jacobson | 1,305 | 31.74% |
| Jeff Morris | 949 | 23.08% |
| Write-In | 52 | 1.26% |
| Total | 4,111 | 100.00% |
| DEM - STATE ASSEMBLY DISTRICT 2nd |
| 63/63 100.00% |
| Vote Count | Percent | |
| Paul R. Singh | 3,292 | 96.14% |
| Write-In | 132 | 3.86% |
| Total | 3,424 | 100.00% |
| REP - CONGRESS 2nd |
| 63/63 100.00% |
| Vote Count | Percent | |
| Wally Herger | 7,707 | 98.92% |
| Write-In | 84 | 1.08% |
| Total | 7,791 | 100.00% |
| REP - STATE ASSEMBLY DISTRICT 2nd |
| 63/63 100.00% |
| Vote Count | Percent | |
| Jim Nielsen | 3,466 | 45.79% |
| Charles Schaupp | 2,038 | 26.92% |
| Pete Stiglich | 1,661 | 21.94% |
| John Martinez | 388 | 5.13% |
| Write-In | 17 | 0.22% |
| Total | 7,570 | 100.00% |
| SUPERVISOR, DISTRICT 1 |
| 11/11 100.00% |
| Vote Count | Percent | |
| LARRY MONTNA | 1,103 | 44.37% |
| RICK LIBBY | 434 | 17.46% |
| JEFFREY K. BOONE | 409 | 16.45% |
| MELINDA M. RUSSELL | 304 | 12.23% |
| GABRIAL SINGH | 234 | 9.41% |
| Write-In | 2 | 0.08% |
| Total | 2,486 | 100.00% |
| SUPERVISOR, DISTRICT 4 |
| 16/16 100.00% |
| Vote Count | Percent | |
| JIM WHITEAKER | 1,832 | 52.34% |
| SYLVIA Y. OAKLEY | 1,661 | 47.46% |
| Write-In | 7 | 0.20% |
| Total | 3,500 | 100.00% |
| SUPERVISOR, DISTRICT 5 |
| 14/14 100.00% |
| Vote Count | Percent | |
| JAMES GALLAGHER | 2,498 | 98.27% |
| Write-In | 44 | 1.73% |
| Total | 2,542 | 100.00% |
| 98 |
| 63/63 100.00% |
| Vote Count | Percent | |
| YES | 6,897 | 50.13% |
| NO | 6,862 | 49.87% |
| Total | 13,759 | 100.00% |
| 99 |
| 63/63 100.00% |
| Vote Count | Percent | |
| YES | 7,761 | 56.88% |
| NO | 5,884 | 43.12% |
| Total | 13,645 | 100.00% |
| SUTTER COUNTY MEASURE R |
| 63/63 100.00% |
| Vote Count | Percent | |
| NO | 8,631 | 63.94% |
| YES | 4,868 | 36.06% |
| Total | 13,499 | 100.00% |
| CHARTER COMMISSIONER |
| 63/63 100.00% |
| Vote Count | Percent | |
| JACKIE SILLMAN | 3,935 | 4.53% |
| BARBARA MATHEWS | 3,913 | 4.51% |
| CLAY MAYNARD | 3,667 | 4.23% |
| BOB VAN OOSTERHOUT | 3,626 | 4.18% |
| ROBERT E. MACKENSEN | 3,617 | 4.17% |
| BRUCE D. CAPAUL | 3,546 | 4.09% |
| HOLLY GENEVA STOUT | 3,367 | 3.88% |
| MARY ALICE SHUMATE | 3,237 | 3.73% |
| LLOYD LEIGHTON | 3,160 | 3.64% |
| KEVIN PERKINS | 3,010 | 3.47% |
| JANA SHANNON | 2,970 | 3.42% |
| WADE ARNOLD | 2,942 | 3.39% |
| RAMON FLORES | 2,937 | 3.38% |
| MAYNARD WINEY DUNN | 2,866 | 3.30% |
| FORREST (FROSTY) SOUTHARD | 2,857 | 3.29% |
| BOB KENT | 2,746 | 3.16% |
| BEN HARPER | 2,675 | 3.08% |
| DAN CUCCHI | 2,672 | 3.08% |
| HUGH SMITH | 2,663 | 3.07% |
| MILTON GREATHOUSE | 2,630 | 3.03% |
| LIESL SCHMIDT | 2,517 | 2.90% |
| RICK L. DAIS | 2,472 | 2.85% |
| ELIZABETH POWELL | 2,415 | 2.78% |
| MIKE DARNELL | 2,289 | 2.64% |
| DARSHAN SINGH | 2,259 | 2.60% |
| JOE STENGEL | 2,225 | 2.56% |
| MARK LONG | 1,772 | 2.04% |
| SHELLEY DARROUGH | 1,693 | 1.95% |
| ERNIE GARCIA | 1,545 | 1.78% |
| WALT SHEPHERD | 1,540 | 1.77% |
| RICHARD L. POMA | 1,416 | 1.63% |
| TRUTH SNOW | 1,293 | 1.49% |
| Write-In | 298 | 0.34% |
| Total | 86,770 | 100.00% |
| SUTTER UNION HIGH SCHOOL MEASURE T |
| 9/9 100.00% |
| Vote Count | Percent | |
| BONDS YES | 1,194 | 65.97% |
| BONDS NO | 616 | 34.03% |
| Total | 1,810 | 100.00% |
| CITY OF YUBA CITY MEASURE S |
| 36/36 100.00% |
| Vote Count | Percent | |
| NO | 4,604 | 57.54% |
| YES | 3,397 | 42.46% |
| Total | 8,001 | 100.00% |