| Registration & Turnout |
| 39,075 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 13,662 | 34.96% |
| Absentee Totals Turnout | 8,731 | 22.34% |
| Total | 22,393 | 57.31% |
| Democratic Registration & Turnout |
| 12,735 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 5,302 | 41.63% |
| Absentee Totals Turnout | 3,091 | 24.27% |
| Total | 8,393 | 65.90% |
| Republican Registration & Turnout |
| 19,000 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 7,305 | 38.45% |
| Absentee Totals Turnout | 4,927 | 25.93% |
| Total | 12,232 | 64.38% |
| American Independent Registration & Turnout |
| 935 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 262 | 28.02% |
| Absentee Totals Turnout | 142 | 15.19% |
| Total | 404 | 43.21% |
| Green Registration & Turnout |
| 120 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 21 | 17.50% |
| Absentee Totals Turnout | 8 | 6.67% |
| Total | 29 | 24.17% |
| Libertarian Registration & Turnout |
| 170 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 49 | 28.82% |
| Absentee Totals Turnout | 29 | 17.06% |
| Total | 78 | 45.88% |
| Peace and Freedom Registration & Turnout |
| 106 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 12 | 11.32% |
| Absentee Totals Turnout | 2 | 1.89% |
| Total | 14 | 13.21% |
| Non Partisan Registration & Turnout |
| 6,009 Total Registered Voters |
| Vote Count | Percent | |
| Election Day Turnout | 711 | 11.83% |
| Absentee Totals Turnout | 532 | 8.85% |
| Total | 1,243 | 20.69% |
| DEM - Presidential Preference |
| 58/58 100.00% |
| Vote Count | Percent | |
| MIKE GRAVEL | 32 | 0.39% |
| JOHN EDWARDS | 625 | 7.63% |
| CHRIS DODD | 22 | 0.27% |
| HILLARY CLINTON | 4,431 | 54.06% |
| JOE BIDEN | 35 | 0.43% |
| BARACK OBAMA | 2,921 | 35.64% |
| BILL RICHARDSON | 48 | 0.59% |
| DENNIS KUCINICH | 24 | 0.29% |
| Write-In | 58 | 0.71% |
| Total | 8,196 | 100.00% |
| REP - Presidential Preference-REP |
| 58/58 100.00% |
| Vote Count | Percent | |
| MIKE HUCKABEE | 1,549 | 12.92% |
| DUNCAN HUNTER | 47 | 0.39% |
| FRED THOMPSON | 226 | 1.89% |
| TOM TANCREDO | 6 | 0.05% |
| RUDY GIULIANI | 592 | 4.94% |
| JOHN H. COX | 10 | 0.08% |
| SAM BROWNBACK | 10 | 0.08% |
| RON PAUL | 394 | 3.29% |
| JOHN MCCAIN | 4,666 | 38.93% |
| MITT ROMNEY | 4,294 | 35.82% |
| ALAN KEYES | 63 | 0.53% |
| Write-In | 130 | 1.08% |
| Total | 11,987 | 100.00% |
| AI - Presidential Preference |
| 58/58 100.00% |
| Vote Count | Percent | |
| DIANE BEALL TEMPLIN | 29 | 10.66% |
| DON J. GRUNDMANN | 82 | 30.15% |
| MAD MAX RIEKSE | 48 | 17.65% |
| Write-In | 113 | 41.54% |
| Total | 272 | 100.00% |
| GRN - Presidential Preference |
| 58/58 100.00% |
| Vote Count | Percent | |
| JARED BALL | 3 | 11.54% |
| ELAINE BROWN | 0 | 0.00% |
| KAT SWIFT | 1 | 3.85% |
| KENT MESPLAY | 1 | 3.85% |
| CYNTHIA MCKINNEY | 2 | 7.69% |
| JESSE JOHNSON | 1 | 3.85% |
| RALPH NADER | 14 | 53.85% |
| Write-In | 4 | 15.38% |
| Total | 26 | 100.00% |
| LIB - Presidential Preference |
| 58/58 100.00% |
| Vote Count | Percent | |
| BARRY HESS | 0 | 0.00% |
| DAVE HOLLIST | 4 | 7.55% |
| ALDEN LINK | 3 | 5.66% |
| DANIEL IMPERATO | 1 | 1.89% |
| CHRISTINE SMITH | 8 | 15.09% |
| GEORGE PHILLIES | 1 | 1.89% |
| ROBERT MILNES | 4 | 7.55% |
| MICHAEL P. JINGOZIAN | 1 | 1.89% |
| BOB JACKSON | 4 | 7.55% |
| WAYNE A. ROOT | 5 | 9.43% |
| STEVE KUBBY | 5 | 9.43% |
| JOHN FINAN | 1 | 1.89% |
| Write-In | 16 | 30.19% |
| Total | 53 | 100.00% |
| PF - Presidential Preference |
| 58/58 100.00% |
| Vote Count | Percent | |
| STANLEY HETZ | 0 | 0.00% |
| GLORIA E. LA RIVA | 1 | 9.09% |
| JOHN CROCKFORD | 1 | 9.09% |
| STEWART A. ALEXANDER | 0 | 0.00% |
| CYNTHIA MCKINNEY | 1 | 9.09% |
| BRIAN MOORE | 4 | 36.36% |
| RALPH NADER | 2 | 18.18% |
| Write-In | 2 | 18.18% |
| Total | 11 | 100.00% |
| 91 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 8,730 | 41.64% |
| NO | 12,236 | 58.36% |
| Total | 20,966 | 100.00% |
| 92 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 7,422 | 34.81% |
| NO | 13,899 | 65.19% |
| Total | 21,321 | 100.00% |
| 93 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 7,801 | 36.21% |
| NO | 13,742 | 63.79% |
| Total | 21,543 | 100.00% |
| 94 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 11,036 | 50.79% |
| NO | 10,693 | 49.21% |
| Total | 21,729 | 100.00% |
| 95 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 11,053 | 50.89% |
| NO | 10,667 | 49.11% |
| Total | 21,720 | 100.00% |
| 96 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 11,098 | 51.03% |
| NO | 10,651 | 48.97% |
| Total | 21,749 | 100.00% |
| 97 |
| 58/58 100.00% |
| Vote Count | Percent | |
| YES | 10,987 | 51.01% |
| NO | 10,550 | 48.99% |
| Total | 21,537 | 100.00% |