Skip to content..
Skip to left column..
Skip to right column..
Sutter County Seal - Click to go to the home page.
Sutter County website banner Visiting Channel Menu
Sutter County website banner Visiting Channel
Sutter County website banner Sutter Buttes - the smallest mountain range Sutter Buttes - the smallest mountain range Sutter County website banner


 

spacer
Labor Force
The following information outlines the wage and salary information on a variety of job positions that are pertinent to the company's needs.

Labor Costs - 2004 (Specific Positions)
Occupational TitleEntry-Level Hourly Wage (1)Mean Hourly WageMean Annual Wage25th Percentile Hourly Wage50th Percentile (Median) Hourly Wage75th Percentile Hourly Wage
Management Occupations $15.83 $34.13 $70,982 $20.72 $32.30 $43.08
Business & Financial Operations Occupations $14.10 $22.89 $47,613 $16.07 $21.49 $28.05
Community & Social Services Occupations $13.13 $20.87 $43,418 $14.64 $18.72 $26.14
Education, Training, & Library Occupations $11.89 $22.16 $46,079 $13.95 $21.51 $29.68
Healthcare Support Occupations $9.31 $12.03 $25,030 $9.76 $11.40 $14.29
Sales & Related Occupations $7.79 $13.61 $28,308 $8.00 $9.75 $14.98
Construction & Extraction Occupations $11.13 $19.14 $39,813 $12.79 $17.30 $24.83
Transportation & Material Moving Occupations $7.88 $12.98 $26,994 $8.44 $11.42 $16.32
Farming, Fishing, & Forestry Occupations $7.23 $9.78 $20,352 $7.23 $8.01 $9.17
Production Occupations $8.50 $14.11 $29,354 $9.23 $11.88 $17.05

Benefits
Most employers offer medical insurance, paid sick leave, paid vacation, dental insurance, retirement plans, life insurance and vision.

Source: State of California Employment Development Department

.filler
.filler