Skip to content..
Skip to left column..
Skip to right column..
Sutter County Seal - Click to go to the home page.
Sutter County website banner Visiting Channel Menu
Sutter County website banner Visiting Channel
Sutter County website banner Sutter Buttes - the smallest mountain range Sutter Buttes - the smallest mountain range Sutter County website banner


 

spacer  
Labor Force
 
The following information outlines the wage and salary information on a variety of job positions that are pertinent to the company's needs.

Labor Costs - 2012 1st Quarter (Specific Positions)
Occupational Title Mean Hourly Wage Mean Annual Wage 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
Management Occupations $47.33 $98,449 $31.07 $43.66 $58.32
Business & Financial Operations Occupations $30.05 $62,489 $22.07 $29.37 $35.86
Community & Social Services Occupations $24.88 $51,743 $17.12 $23.58 $31.96
Education, Training, & Library Occupations $23.70 $49,316 $16.13 $21.44 $31.47
Healthcare Support Occupations $14.51 $30,174 $11.17 $13.70 $16.96
Sales & Related Occupations $15.11 $31,432 $9.29 $11.33 $16.83
Construction & Extraction Occupations $25.49 $53,019 $17.17 $23.42 $31.85
Transportation & Material Moving Occupations $16.26 $33,820 $10.17 $14.26 $19.71
Farming, Fishing, & Forestry Occupations $9.92 $20,622 $8.59 $9.01 $9.55
Production Occupations $16.06 $33,416 $10.15 $13.59 $18.72
Benefits
 
Most employers offer medical insurance, paid sick leave, paid vacation, dental insurance, retirement plans, life insurance and vision.

Source: State of California Employment Development Department
 
.filler
.filler