Skip to content..
Skip to left column..
Skip to right column..
Sutter County Seal - Click to go to the home page.
Sutter County website banner Visiting Channel Menu
Sutter County website banner Visiting Channel
Sutter County website banner Sutter Buttes - the smallest mountain range Sutter Buttes - the smallest mountain range Sutter County website banner


 

spacer  
Crime Statistics
 
Item 2007 2008 2009
County Population 95,500 96,500 97,300
Total Violent Crimes 369 340 316
    Homicide 2 4 1
    Forcible Rape 30 21 24
    Robbery 62 74 54
    Aggravated Assault 275 241 237
Total Property Crimes 1,530 1,437 1,038
    Burglary 675 612 446
    Motor Vehicle Thefts 329 297 201
    Larceny-Theft Over $400 526 528 391
Total Larceny-Theft 1,896 1,838 1,474
    Over $400 526 528 391
    $400 and Under 1,370 1,310 1,083
Arson 22 18 11

Source: California Department of Justice
 
.filler
.filler