Skip to content..
Skip to left column..
Skip to right column..
Sutter County Seal - Click to go to the home page.
Sutter County website banner Economic Development
Sutter County website banner Business Channel
Sutter County website banner Sutter Buttes - the smallest mountain range Sutter Buttes - the smallest mountain range Sutter County website banner


 

spacer
Labor Force
The following information outlines the wage and salary information on a variety of job positions that are pertinent to the company's needs.

Labor Costs - 2011 (Specific Positions)
Occupational TitleMean Hourly WageMean Annual Wage25th Percentile Hourly Wage50th Percentile (Median) Hourly Wage75th Percentile Hourly Wage
Management Occupations $44.82 $93,223 $28.16 $41.04 $56.00
Business & Financial Operations Occupations $30.21 $62,844 $21.92 $30.08 $36.35
Community & Social Services Occupations $23.92 $49,752 $16.42 $22.89 $30.72
Education, Training, & Library Occupations $23.65 $49,194 $15.91 $21.03 $31.32
Healthcare Support Occupations $13.85 $28,814 $10.89 $12.96 $16.02
Sales & Related Occupations $14.52 $30,201 $8.99 $10.77 $15.70
Construction & Extraction Occupations $23.68 $49,247 $16.64 $21.92 $29.21
Transportation & Material Moving Occupations $15.54 $32,331 $9.41 $12.91 $18.89
Farming, Fishing, & Forestry Occupations $10.37 $21,566 $8.74 $9.27 $10.94
Production Occupations $16.96 $35,271 $11.75 $15.07 $19.49

Benefits
Most employers offer medical insurance, paid sick leave, paid vacation, dental insurance, retirement plans, life insurance and vision.

Source: State of California Employment Development Department

.filler
.filler