Department of Agriculture Weather Station Data
Sutter County
Department of Agriculture presents you with
the latest weather data from their
Weather Station at Garden Highway. Data is downloaded
hourly and automatically posted here. The data below is divided into four time
slices, thirty minutes apart. This data is refreshed throughout the day, every day.
Rain Fall Data
[
Back to top]
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.7 60.9 4:00p 36.6 7:30a 33.3 4.4 0.00 0.2 9.0 12:30p N
2 47.2 60.1 4:30p 38.6 4:00a 32.8 4.2 0.01 0.8 12.0 1:30p SE
3 49.0 63.1 4:00p 39.6 8:00a 31.0 5.5 0.00 0.7 10.0 12:30p NW
4 49.4 64.7 3:00p 38.0 8:00a 30.6 6.2 0.00 0.2 9.0 3:30p WNW
5 48.6 64.1 3:00p 37.9 7:30a 31.4 5.7 0.00 0.0 5.0 1:00p WNW
6 46.5 59.6 3:00p 35.8 8:00a 33.5 4.2 0.00 0.0 7.0 6:30p NW
7 52.4 62.5 2:30p 41.2 3:00a 27.6 7.8 0.00 9.9 30.0 1:30p WNW
8 50.0 61.4 3:00p 41.0 12:00m 30.0 5.4 0.00 2.7 26.0 3:00a NW
9 46.1 61.2 3:00p 34.0 8:00a 33.9 4.7 0.00 0.1 6.0 1:30p SE
10 46.2 60.8 4:00p 36.1 5:30a 33.8 4.3 0.00 0.9 15.0 3:00p NW
11 46.5 64.0 3:00p 33.4 7:30a 33.5 5.3 0.00 0.1 6.0 4:00p WNW
12 47.8 64.3 3:30p 34.8 7:30a 32.2 5.6 0.00 1.1 14.0 2:00p NW
13 49.0 66.2 3:30p 36.1 6:00a 31.0 6.6 0.00 0.9 12.0 12:00p NW
14 47.0 64.3 3:30p 33.2 7:30a 33.0 5.5 0.00 0.3 9.0 9:00a NW
15 47.0 56.1 1:30p 37.9 3:00a 33.0 3.3 0.00 5.6 29.0 1:00p SE
16 40.5 50.8 3:30p 31.1 12:00m 39.5 1.0 0.00 3.1 18.0 3:30a NW
17 38.6 50.6 2:30p 25.5 7:30a 41.4 0.9 0.00 0.5 9.0 1:00p ESE
18 46.2 54.0 3:00p 40.9 1:00a 33.8 2.6 0.00 2.3 14.0 12:30p ESE
19 44.2 48.4 4:00p 41.9 6:00p 35.8 0.5 0.97 4.8 19.0 5:00p ESE
20 47.2 53.1 12:00m 42.5 1:30a 32.8 2.6 1.27 7.5 40.0 8:30p SE
21 51.5 59.0 1:30p 43.5 12:00m 28.5 6.7 0.05 5.7 30.0 1:00a WSW
22 46.4 50.7 9:00p 43.5 12:30a 33.6 1.6 0.39 6.6 31.0 9:00p ESE
23 48.7 56.5 4:00p 43.2 9:30a 31.3 3.9 0.93 4.6 26.0 1:30a NW
24 48.1 56.9 3:00p 42.3 4:00a 31.9 3.5 0.01 0.1 5.0 4:00a ESE
25 51.8 60.2 4:00p 45.4 12:30a 28.2 6.8 0.00 1.6 16.0 12:30p NW
26 52.2 57.8 1:30p 46.1 3:00a 27.8 7.2 0.00 3.5 19.0 8:30a ESE
27 52.3 62.4 3:30p 45.4 7:30a 27.7 7.3 0.00 10.8 30.0 9:30a NW
28 48.0 60.9 3:30p 35.0 7:30a 32.0 5.1 0.00 0.4 13.0 12:30a NW
29 50.6 65.5 3:00p 40.6 4:00a 29.4 6.8 0.00 0.6 12.0 9:30a WNW
30 52.5 63.9 3:00p 43.1 8:00a 27.5 7.6 0.00 0.8 10.0 1:00p NW
31 50.9 62.4 3:00p 39.7 7:30a 29.1 6.8 0.00 2.0 18.0 10:30p ESE
-------------------------------------------------------------------------------------
48.0 66.2 13 25.5 17 991.1 149.5 3.63 2.5 40.0 20 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 1.27 ON 01/20/12
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 80.0 Cool Base: 45.0 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), HEAT BASE 80.0, COOL BASE 45.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 59.6 38.8 48.0 0.0 991 150 66.2 13 25.5 17 0 0 2 0
12 2 50.8 46.0 47.3 0.0 10 1 50.8 1 46.0 1 0 0 0 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
59.3 39.1 48.0 0.0 1001 150 66.2 JAN 25.5 JAN 0 0 2 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 3.63 0.00 1.27 20 5 4 1
12 2 0.01 0.00 0.01 1 0 0 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------------------
3.64 0.00 1.27 JAN 5 4 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 2.5 40.0 20 NW
12 2 8.9 20.0 1 SE
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
2.7 40.0 JAN NW