Department of Agriculture Weather Station Data
Sutter County
Department of Agriculture presents you with
the latest weather data from their
Weather Station at Garden Highway. Data is downloaded
hourly and automatically posted here. The data below is divided into four time
slices, thirty minutes apart. This data is refreshed throughout the day, every day.
Rain Fall Data
[
Back to top]
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.3 79.5 5:30p 58.7 5:00a 11.7 23.3 0.00 5.2 21.0 1:30a SE
2 70.9 84.5 3:30p 58.4 6:30a 9.5 25.9 0.00 4.7 18.0 4:00p SE
3 72.3 83.6 3:00p 61.7 6:00a 8.1 27.3 0.00 5.6 18.0 7:30p SE
4 70.8 78.9 6:00p 64.7 7:30a 9.2 25.8 0.00 5.6 17.0 4:00a SE
5 75.6 88.7 5:30p 62.3 6:00a 6.4 30.6 0.00 1.6 13.0 2:30p ESE
6 77.9 91.6 5:30p 64.3 6:00a 5.3 32.9 0.00 3.6 13.0 1:00a ESE
7 73.9 88.7 4:30p 60.6 6:00a 7.7 28.9 0.00 2.3 15.0 12:30a SE
8 72.7 86.6 3:30p 59.6 6:30a 8.5 27.7 0.00 5.4 19.0 10:00p SE
9 69.3 81.1 3:30p 59.3 12:00m 10.7 24.3 0.00 8.2 21.0 7:30p SE
10 66.6 79.1 5:30p 53.5 6:00a 13.4 21.6 0.00 5.6 26.0 11:00p WNW
11 72.5 84.8 6:00p 59.6 6:30a 8.4 27.5 0.00 12.2 33.0 11:00a WNW
12 78.1 91.4 6:00p 63.1 6:30a 5.3 33.1 0.00 8.0 32.0 11:30a WNW
13 81.8 98.9 5:30p 65.7 6:30a 4.2 36.8 0.00 2.6 16.0 2:00p NW
14 78.8 93.9 5:00p 64.9 6:00a 4.9 33.8 0.00 4.6 18.0 2:00p SE
15 70.5 84.6 4:00p 57.6 6:00a 10.0 25.5 0.00 4.0 16.0 1:00a SE
16 71.4 83.6 5:30p 60.3 7:00a 9.1 26.4 0.00 5.9 31.0 9:30a NW
17 71.9 85.6 5:30p 56.6 5:00a 9.1 26.9 0.00 1.0 12.0 11:00p SE
18 68.1 81.7 2:30p 56.9 6:30a 12.0 23.1 0.00 6.0 23.0 8:30p SE
19 63.5 76.4 5:30p 52.6 6:00a 16.5 18.5 0.00 7.6 20.0 1:30a ESE
20 67.8 84.6 5:30p 51.7 6:00a 12.6 22.8 0.00 2.1 13.0 12:30a NW
21 75.9 91.2 4:30p 60.7 7:30a 6.9 30.9 0.00 0.9 14.0 12:00p NW
22 77.7 91.8 4:00p 62.6 5:30a 5.7 32.7 0.00 1.5 10.0 12:00p ESE
23 80.4 94.3 4:30p 67.4 7:30a 4.1 35.4 0.00 2.3 12.0 11:30p SE
24 73.6 85.8 5:30p 61.6 12:00m 7.4 28.6 0.00 4.6 16.0 4:00p SE
25 71.8 87.4 5:00p 57.1 4:00a 9.7 26.8 0.00 2.5 15.0 5:00a SE
26 79.2 97.3 5:00p 61.3 6:00a 5.7 34.2 0.00 1.8 11.0 1:00p SE
27 84.5 104.0 5:00p 67.4 6:30a 3.0 39.5 0.00 0.9 12.0 5:00p ESE
28 88.0 104.5 5:00p 72.9 6:30a 1.2 43.0 0.00 1.3 13.0 11:30p SSE
29 82.7 99.6 4:00p 68.1 5:30a 3.3 37.7 0.00 2.8 18.0 7:00p SE
30 75.8 91.0 4:30p 61.9 6:30a 6.7 30.8 0.00 4.4 16.0 1:30a SE
-------------------------------------------------------------------------------------
74.4 104.5 28 51.7 20 236.3 882.3 0.00 4.2 33.0 11 SE
Max >= 90.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 06/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 80.0 Cool Base: 45.0 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), HEAT BASE 80.0, COOL BASE 45.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 58.3 38.8 47.6 0.0 1005 144 74.5 12 29.7 4 0 0 2 0
09 2 59.1 43.0 50.3 0.0 831 168 69.5 3 32.3 10 0 0 0 0
09 3 66.0 45.0 55.0 0.0 775 321 80.3 27 35.7 10 0 0 0 0
09 4 74.1 48.4 60.6 0.0 600 468 96.7 21 40.6 16 3 0 0 0
09 5 85.4 57.3 70.7 0.0 344 797 101.2 16 50.5 24 10 0 0 0
09 6 87.0 59.7 72.7 0.0 285 832 108.7 28 54.5 5 11 0 0 0
09 7 95.0 62.1 78.1 0.0 195 1025 105.1 18 53.9 6 23 0 0 0
09 8 93.2 62.0 76.7 0.0 210 981 104.1 29 54.4 24 21 0 0 0
09 9 91.3 61.2 75.2 0.0 234 905 101.0 3 52.3 30 18 0 0 0
09 10 73.6 51.8 61.7 0.0 566 519 82.8 2 43.8 5 0 0 0 0
09 11 64.0 44.1 53.0 0.0 600 197 77.7 1 36.1 15 0 0 0 0
09 12
------------------------------------------------------------------------------------
77.4 52.4 64.1 0.0 5644 6358 108.7 JUN 29.7 JAN 86 0 2 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 1.36 0.00 0.59 22 7 2 0
09 2 5.16 0.00 2.11 23 17 11 1
09 3 2.11 0.00 0.95 1 6 4 0
09 4 0.27 0.00 0.11 8 4 2 0
09 5 1.38 0.00 0.67 1 5 3 0
09 6 0.42 0.00 0.40 4 2 1 0
09 7 0.00 0.00 0.00 1 0 0 0
09 8 0.00 0.00 0.00 1 0 0 0
09 9 0.26 0.00 0.25 14 1 1 0
09 10 2.01 0.00 1.80 13 3 2 1
09 11 0.56 0.00 0.36 17 2 2 0
09 12
---------------------------------------------
13.53 0.00 2.11 FEB 47 28 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.5 33.0 9 NW
09 2 4.8 46.0 15 SE
09 3 5.0 40.0 29 NW
09 4 4.4 40.0 14 SE
09 5 3.6 27.0 19 SE
09 6 3.9 24.0 9 SE
09 7 3.1 24.0 13 SE
09 8 2.9 25.0 22 SE
09 9 2.4 23.0 13 SE
09 10 3.6 40.0 13 NW
09 11 2.4 24.0 20 NW
09 12
---------------------------------
3.5 46.0 FEB SE