Department of Agriculture Weather Station Data
Sutter County
Department of Agriculture presents you with
the latest weather data from their
Weather Station at Garden Highway. Data is downloaded
hourly and automatically posted here. The data below is divided into four time
slices, thirty minutes apart. This data is refreshed throughout the day, every day.
Rain Fall Data
[
Back to top]
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.7 57.2 2:30p 44.0 3:00a 30.3 4.7 0.00 1.6 17.0 11:30p NW
2 48.3 56.4 2:30p 40.9 8:00a 31.7 3.9 0.01 1.0 12.0 2:00a NW
3 51.7 60.9 3:00p 45.0 6:00a 28.3 6.7 0.01 1.5 12.0 11:00a SE
4 51.7 56.8 3:30p 47.7 2:00a 28.3 6.7 0.34 7.4 34.0 11:30p ESE
5 54.6 59.5 4:00p 50.9 8:00a 25.4 9.6 0.06 7.6 25.0 12:30a SE
6 52.3 55.5 1:30p 49.4 7:30a 27.7 7.3 0.28 5.5 20.0 12:30a SE
7 51.2 58.5 4:00p 45.1 12:00m 28.8 6.2 0.01 1.1 14.0 3:00p N
8 49.4 57.8 1:30p 41.5 4:00a 30.6 4.9 0.02 3.1 17.0 4:30p SE
9 50.5 57.6 3:30p 45.5 12:00m 29.5 5.5 0.12 2.5 15.0 4:30p WNW
10 47.6 56.3 3:30p 37.9 7:00a 32.4 4.1 0.00 2.8 12.0 10:30a SE
11 52.8 58.1 2:00p 49.0 5:00a 27.2 7.8 0.00 5.1 21.0 2:00p SE
12 54.5 61.7 3:30p 50.3 7:00a 25.5 9.5 0.02 3.1 19.0 12:30p ESE
13 53.8 63.4 2:30p 44.2 7:30a 26.2 8.9 0.00 1.2 13.0 2:30p NNW
14 53.6 64.1 2:30p 42.0 7:00a 26.4 8.8 0.01 1.3 11.0 5:00p NNW
15 57.3 69.0 3:00p 48.4 7:00a 22.7 12.3 0.00 1.8 12.0 3:00p NW
16 56.4 68.2 3:00p 48.4 5:30a 23.6 11.4 0.00 0.3 7.0 2:30p NNE
17 57.1 70.2 4:00p 46.6 5:30a 22.9 12.1 0.01 0.4 11.0 2:00p NW
18 56.0 68.4 1:30p 46.1 7:30a 24.0 11.0 0.00 0.7 7.0 1:30p SW
19 53.8 60.3 4:00p 49.9 8:30a 26.2 8.8 0.01 2.0 12.0 2:00p SSE
20 51.7 57.5 12:00p 45.2 7:00a 28.3 6.7 0.00 4.0 17.0 9:00p SE
21 49.1 55.1 12:30p 44.1 12:00m 30.9 4.1 0.00 3.3 14.0 2:30a SE
22 49.8 60.7 3:30p 41.5 7:30a 30.2 5.6 0.01 4.3 20.0 2:00p WNW
23 47.8 52.2 1:00p 44.7 7:00a 32.2 2.8 0.60 5.2 36.0 11:30p SE
24 51.6 55.3 4:30p 48.7 12:30a 28.4 6.6 0.02 5.6 35.0 1:30a SE
25 53.2 60.6 2:00p 44.5 7:30a 26.8 8.2 0.00 1.0 11.0 12:30p NW
26 53.3 58.2 1:00p 46.6 12:00m 26.7 8.3 0.43 7.3 33.0 1:30p SE
27 51.6 61.1 5:00p 45.5 12:00m 28.4 6.6 0.17 1.5 12.0 11:30a WNW
28 52.3 63.0 2:30p 41.2 5:30a 27.7 7.8 0.01 1.0 11.0 12:00p SE
-------------------------------------------------------------------------------------
52.2 70.2 17 37.9 10 777.4 206.8 2.14 3.0 36.0 23 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 02/23/10
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 80.0 Cool Base: 45.0 Method: Integration