Department of Agriculture Weather Station Data
Sutter County
Department of Agriculture presents you with
the latest weather data from their
Weather Station at Garden Highway. Data is downloaded
hourly and automatically posted here. The data below is divided into four time
slices, thirty minutes apart. This data is refreshed throughout the day, every day.
Rain Fall Data
[
Back to top]
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.7 88.6 4:30p 58.3 6:30a 8.9 27.7 0.00 3.5 15.0 12:30a SE
2 74.6 89.0 5:00p 59.3 6:00a 7.5 29.6 0.00 2.1 13.0 12:30a SE
3 78.3 93.9 5:00p 67.1 6:30a 4.9 33.3 0.00 4.3 25.0 8:00a NW
4 82.0 97.5 4:30p 66.7 6:00a 4.3 37.0 0.00 5.2 24.0 12:00p NW
5 79.9 96.4 4:30p 64.5 6:30a 5.0 34.9 0.00 2.4 16.0 12:00m SE
6 73.4 89.4 4:30p 59.0 6:00a 8.5 28.4 0.00 4.3 18.0 1:30a SE
7 73.6 92.1 6:00p 57.3 6:00a 9.1 28.6 0.00 3.3 13.0 11:30p SE
8 75.7 92.5 5:00p 59.3 6:30a 7.6 30.7 0.00 2.9 13.0 1:30a SE
9 76.9 93.1 5:30p 61.2 6:30a 6.4 31.9 0.00 3.2 14.0 8:30a SE
10 81.3 99.4 6:00p 64.6 6:30a 5.0 36.3 0.00 2.0 12.0 4:00p SE
11 82.0 103.0 4:00p 62.8 6:30a 5.3 37.0 0.00 1.5 13.0 11:30p SE
12 75.6 89.9 4:00p 62.1 7:00a 6.6 30.6 0.00 7.0 23.0 10:00p SE
13 73.4 88.9 6:00p 59.0 6:00a 8.4 28.4 0.00 5.5 23.0 1:30a SE
14 79.9 95.7 4:30p 64.2 6:30a 5.1 34.9 0.00 1.1 11.0 12:30a SE
15 85.5 102.5 4:30p 68.8 6:00a 2.7 40.5 0.00 1.0 13.0 1:30p SE
16 86.4 104.5 5:00p 71.0 7:00a 1.8 41.4 0.00 2.3 15.0 11:30p SE
17 82.0 97.8 6:00p 66.3 6:30a 3.6 37.0 0.00 2.7 15.0 1:00a SE
18 84.1 102.1 5:00p 66.7 6:30a 3.1 39.1 0.00 1.8 10.0 1:00a SE
19 82.9 99.7 6:30p 66.6 6:30a 3.6 37.9 0.00 1.4 10.0 4:00p SE
20 77.3 94.9 4:30p 60.7 6:30a 6.6 32.3 0.00 3.0 17.0 10:00p SE
21 71.8 87.1 4:30p 59.0 6:00a 9.3 26.8 0.00 4.6 19.0 1:00a SE
22 74.8 94.0 5:00p 57.2 6:30a 8.8 29.8 0.00 1.9 13.0 5:00p SE
23 78.2 96.7 6:00p 61.2 6:30a 6.3 33.2 0.00 1.8 11.0 2:00a SE
24 80.6 99.1 4:30p 63.1 6:30a 5.4 35.6 0.00 2.0 13.0 7:00p SE
25 76.9 93.9 5:00p 61.2 6:30a 6.6 31.9 0.00 3.2 16.0 10:00p SE
26 70.6 86.3 4:00p 57.7 6:30a 10.3 25.6 0.00 5.5 18.0 8:30p SE
27 69.3 85.0 5:30p 56.1 6:30a 11.4 24.3 0.00 5.1 17.0 7:00p SE
28 72.0 90.8 5:00p 55.3 6:30a 10.2 27.0 0.00 2.7 14.0 1:00a SE
29 74.4 92.4 5:30p 57.6 7:00a 8.6 29.4 0.00 1.4 12.0 6:00p SE
30 74.4 91.2 4:30p 57.8 6:30a 8.3 29.4 0.00 1.8 11.0 3:30p SE
31 74.0 91.3 4:30p 57.0 6:30a 8.4 29.0 0.00 2.3 13.0 2:30a SE
-------------------------------------------------------------------------------------
77.2 104.5 16 55.3 28 207.6 999.5 0.00 3.0 25.0 3 SE
Max >= 90.0: 23
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 07/01/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 80.0 Cool Base: 45.0 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), HEAT BASE 80.0, COOL BASE 45.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 58.3 38.8 47.6 0.0 1005 144 74.5 12 29.7 4 0 0 2 0
09 2 59.1 43.0 50.3 0.0 831 168 69.5 3 32.3 10 0 0 0 0
09 3 66.0 45.0 55.0 0.0 775 321 80.3 27 35.7 10 0 0 0 0
09 4 74.1 48.4 60.6 0.0 600 468 96.7 21 40.6 16 3 0 0 0
09 5 85.4 57.3 70.7 0.0 344 797 101.2 16 50.5 24 10 0 0 0
09 6 87.0 59.7 72.7 0.0 285 832 108.7 28 54.5 5 11 0 0 0
09 7 95.0 62.1 78.1 0.0 195 1025 105.1 18 53.9 6 23 0 0 0
09 8 93.2 62.0 76.7 0.0 210 981 104.1 29 54.4 24 21 0 0 0
09 9 91.3 61.2 75.2 0.0 234 905 101.0 3 52.3 30 18 0 0 0
09 10 73.6 51.8 61.7 0.0 566 519 82.8 2 43.8 5 0 0 0 0
09 11 64.3 43.7 52.8 0.0 816 253 77.7 1 36.1 15 0 0 0 0
09 12 52.4 38.5 44.7 0.0 1094 79 60.8 2 26.0 9 0 0 6 0
------------------------------------------------------------------------------------
75.1 51.0 62.2 0.0 6955 6493 108.7 JUN 26.0 DEC 86 0 8 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 1.36 0.00 0.59 22 7 2 0
09 2 5.16 0.00 2.11 23 17 11 1
09 3 2.11 0.00 0.95 1 6 4 0
09 4 0.27 0.00 0.11 8 4 2 0
09 5 1.38 0.00 0.67 1 5 3 0
09 6 0.42 0.00 0.40 4 2 1 0
09 7 0.00 0.00 0.00 1 0 0 0
09 8 0.00 0.00 0.00 1 0 0 0
09 9 0.26 0.00 0.25 14 1 1 0
09 10 2.01 0.00 1.80 13 3 2 1
09 11 1.18 0.00 0.61 27 3 3 0
09 12 2.57 0.00 0.90 11 11 6 0
---------------------------------------------
16.72 0.00 2.11 FEB 59 35 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.5 33.0 9 NW
09 2 4.8 46.0 15 SE
09 3 5.0 40.0 29 NW
09 4 4.4 40.0 14 SE
09 5 3.6 27.0 19 SE
09 6 3.9 24.0 9 SE
09 7 3.1 24.0 13 SE
09 8 2.9 25.0 22 SE
09 9 2.4 23.0 13 SE
09 10 3.6 40.0 13 NW
09 11 2.7 38.0 28 NW
09 12 1.9 29.0 5 NW
---------------------------------
3.4 46.0 FEB SE