| Registration & Turnout |
| 40,622 Total Registered Voters |
| Vote Count | Percent | |
| Precinct Turnout | 3,018 | 7.43% |
| Absentee Turnout | 6,951 | 17.11% |
| Vote by Mail Turnout | 4,933 | 12.14% |
| Total | 14,902 | 36.68% |
| 1A |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 4,230 | 28.63% |
| NO | 10,544 | 71.37% |
| Total | 14,774 | 100.00% |
| 1B |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 4,698 | 31.96% |
| NO | 10,003 | 68.04% |
| Total | 14,701 | 100.00% |
| 1C |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 4,521 | 30.63% |
| NO | 10,241 | 69.37% |
| Total | 14,762 | 100.00% |
| 1D |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 4,736 | 32.25% |
| NO | 9,948 | 67.75% |
| Total | 14,684 | 100.00% |
| 1E |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 4,583 | 31.15% |
| NO | 10,129 | 68.85% |
| Total | 14,712 | 100.00% |
| 1F |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 11,287 | 76.19% |
| NO | 3,528 | 23.81% |
| Total | 14,815 | 100.00% |